Available Units
As of 01 Mar 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom + Study | A1 | 861 | 7 | $2,125,000 |
A1-P | 893 | 1 | $2,247,000 | |
3 Bedroom | B1 | 980 | 2 | $2,435,000 |
3 Bedroom Deluxe | B2 | 1,023 | 4 | $2,502,000 |
B2-P | 1,023 | 1 | $2,584,000 | |
3 Bedroom Premium | B3 | 1,044 | 1 | $2,569,000 |
4 Bedroom | C1 | 1,292 | 3 | $3,267,000 |
C1-P | 1,324 | 1 | $3,348,000 | |
4 Bedroom + Study | C2 | 1,518 | 2 | $3,827,000 |
C2-PH | 1,776 | 1 | $4,053,000 |
Disclaimer: the Ardor Residence unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
25 Feb 2025 | #05-01 sold! |
---|---|
09 Jan 2025 | #03-07 sold! |
14 Dec 2024 | #04-08 sold! |
16 Nov 2024 | #02-04 sold! |
10 Oct 2024 | #04-04 sold! |
29 Sep 2024 | #03-05 sold! |
24 Sep 2024 | #03-04 sold! |
09 Sep 2024 | #04-05 sold! |
05 Mar 2024 | #04-03, #04-07 sold! |